SCHEDULE OF SCHOOL FEES SCHOOL YEAR 2011-2012
| KINDER | GRADE 1 | GRADE 2 | GRADE 3 | GRADE 4 | GRADE 5 | GRADE 6 | ||
| Tuition Fees | 36,173.00 | 35,667.00 | 35,667.00 | 35,667.00 | 37,885.00 | 37,885.00 | 37,885.00 | |
| Special Fees | 2,521.00 | 3,080.00 | 3,080.00 | 3,113.00 | 3,452.00 | 3,472.00 | 3,472.00 | |
| Miscellaneous Fees: | ||||||||
| Supplementary Materials | 400.00 | 650.00 | 350.00 | 450.00 | 450.00 | 400.00 | 400.00 | |
| Instructional Materials | 1,300.00 | 1,300.00 | 1,300.00 | 1,300.00 | 1,300.00 | 1,300.00 | 1,300.00 | |
| I.D./ I.D. Lace | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 | |
| Computer Fee | 1,784.00 | 1,784.00 | 1,784.00 | 1,784.00 | 1,784.00 | 1,784.00 | ||
| First Communion Fee | 650.00 | |||||||
| First Communion Dress | 850.00 | |||||||
| Graduation Fee | 790.00 | |||||||
| Graduation Yearbook | 700.00 | |||||||
| Recollection Fee | 100.00 | 100.00 | 500.00 | |||||
| PTA Dues | 161.00 | 161.00 | 161.00 | 161.00 | 161.00 | 161.00 | 161.00 | |
| Class Picture | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
| St. Scho T- Shirt | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | |
| Swimming Fee & swimsuit | 1,050.00 | 700.00 | ||||||
| Educational Trip | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | |
| SIP Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
| Christian Life Program for Parents | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
| Moving- Up Prep | 500.00 | |||||||
| Insurance | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
| Student Handbook | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | |
| TOTALS | 42,745.00 | 44,332.00 | 45,532.00 | 44,165.00 | 46,822.00 | 47,842.00 | 49,382.00 | |
| PAYMENT DATES | ||||||||
| Annual | Upon Enrollment | 42,745.00 | 44,332.00 | 45,532.00 | 44,165.00 | 46,822.00 | 47,842.00 | 49,382.00 |
| Semestral | Upon | |||||||
| 1st Semester | Enrollment | 25,000.00 | 26,000.00 | 27,000.00 | 27,000.00 | 28,000.00 | 29,000.00 | 30,000.00 |
| 2nd Semester | October 3 | 18,345.00 | 18,932.00 | 19,132.00 | 17,765.00 | 19,422.00 | 19,442.00 | 19,982.00 |
| 43,345.00 | 44,932.00 | 46,132.00 | 44,765.00 | 47,422.00 | 48,442.00 | 49,982.00 | ||
| Quarterly | Upon | |||||||
| 1st Quarter | Enrollment | 24,000.00 | 25,000.00 | 26,000.00 | 26,000.00 | 27,000.00 | 28,000.00 | 29,000.00 |
| 2nd Quarter | August 5 | 7,000.00 | 7,000.00 | 7,200.00 | 7,000.00 | 7,200.00 | 7,200.00 | 7,400.00 |
| 3rd Quarter | October 3 | 7,000.00 | 7,000.00 | 7,200.00 | 7,000.00 | 7,200.00 | 7,200.00 | 7,400.00 |
| 4th Quarter | December 5 | 5,645.00 | 6,232.00 | 6,032.00 | 5,065.00 | 6,322.00 | 6,342.00 | 6,482.00 |
| 43,645.00 | 45,232.00 | 46,432.00 | 45,065.00 | 47,722.00 | 48,742.00 | 50,282.00 | ||
| Eight Installments | Upon | |||||||
| 1st installment | enrollment | 24,000.00 | 25,000.00 | 25,000.00 | 26,000.00 | 27,000.00 | 28,000.00 | |
| 2nd | July 4 | 3,100.00 | 3,200.00 | 3,000.00 | 3,200.00 | 3,200.00 | 3,200.00 | |
| 3rd | August 5 | 3,100.00 | 3,200.00 | 3,000.00 | 3,200.00 | 3,200.00 | 3,200.00 | |
| 4th | September 5 | 3,100.00 | 3,200.00 | 3,000.00 | 3,200.00 | 3,200.00 | 3,200.00 | |
| 5th | October 3 | 3,100.00 | 3,200.00 | 3,000.00 | 3,200.00 | 3,200.00 | 3,200.00 | |
| 6th | November 4 | 3,100.00 | 3,200.00 | 3,000.00 | 3,200.00 | 3,200.00 | 3,200.00 | |
| 7th | December 5 | 3,100.00 | 3,200.00 | 3,000.00 | 3,200.00 | 3,200.00 | 3,200.00 | |
| 8th | January 6 | 2,832.00 | 2,432.00 | 2,265.00 | 2,722.00 | 2,742.00 | 3,282.00 | |
| 45,432.00 | 46,632.00 | 45,265.00 | 47,922.00 | 48,942.00 | 50,482.00 |
1. Students with outstanding accounts will not be accepted.
2. PROMISSORY NOTES will not be honored upon enrollment.
3. For those paying in CHECK, payment is considered OFFICIAL only after the check has been cleared by the bank.
POSTDATED and OUT-OF-TOWN checks WILL NOT BE HONORED.
4. Check payments for enrollment are allowed ONLY to OLD students.
Pay to the account of ST. SCHOLASTICA'S ACADEMY- MARIKINA
5. A SERVICE FEE of 1% will be charged for a check returned by the bank
for any reason whatsoever.
REPAYMENT of this delinquency shall be made in CASH only.
6. A Payee whose check BOUNCED previously is BLACKLISTED.
7. The DOWN PAYMENT made upon enrollment determines the mode of payment. Upgrading may be allowed until the first day of classes.
8. For installment payee, please take note of the due dates and amount of your balances.
9. Statement of Account is issued one week before the due date.
This is needed for entrance to the school premises and in settling accounts
with the Business Office.
10. REPORT CARD/ OFFICIAL TRANSCRIPT OF RECORDS WILL NOT BE
RELEASED to student with back accounts and outstanding balances.
11. A 1% DISCOUNT ON TUITION FEE for those who will avail of the
ANNUAL MODE OF PAYMENT
12. 2 sisters enrolled will have a discount of P400 , 3 sisters @ P500 and 4 sisters @ P600 on tuition fee (discount is applicable only to one sister)