High School Schedule of Fees

 

   YEAR I  YEAR II   YEAR III YEAR IV 
Annual  School  Fees   41,751.00  41,751.00  43,479.00 43,479.00
Supplementary Materials   1,890.00 2,110.00 1,790.00 1,810.00
Instructional Materials 1,700.00 1,700.00 1,700.00 1,700.00
I.D./ I.D. Lace 135.00 135.00 135.00 135.00
Computer Fee 3,500.00 3,500.00 3,500.00 3,500.00
Graduation Fee       620.00
Batch Day Activities        500.00
HS Annual/ Picture       700.00
CIVAC Fees       600.00
Retreat       1,550.00
Recollection Fee 450.00 450.00 450.00 450.00
PTA Dues 161.00 161.00 161.00 161.00
Alumnae Registration       150.00
Sportsfest T- Shirt 130.00 130.00 130.00 130.00
Gala (for new students only) 900.00 900.00 900.00 900.00
Class Picture 50.00 50.00 50.00 50.00
Swimming Fee 700.00 700.00 700.00 700.00
SIP Fee 50.00 50.00 50.00 50.00
Educational Trip 1,000.00 1,000.00 1,000.00 1,000.00
TLE Project fee 500.00 500.00 500.00 500.00
Insurance 40.00 40.00 40.00 40.00
Student Handbook 70.00      
TOTALS 53,027.00 53,177.00 54,585.00 58,725.00
         
PAYMENT DATES  Upon Enrollment        
Annual 53,027.00 53,177.00 54,585.00 58,725.00
Semestral        Upon Enrollment        
1st Semester 27,000.00 28,000.00 30,000.00 31,000.00
2nd Semester   October 3 26,527.00 25,677.00  25,085.00 28,225.00
  53,527.00 53,677.00 55,085.00 59,225.00
Quarterly          
1st Quarter  Upon enrollment 26,000.00  27,000.00 29,000.00 30,000.00
2nd Quarter August 5 9,500.00 9,500.00 9,500.00 10,000.00
3rd Quarter October 5 9,500.00 9,500.00 9,500.00 10,000.00
4th Quarter  December 7 8,827.00 7,977.00 7,385.00 9,525.00
  53,827.00 53,977.00 55,385.00 55,525.00
Eight Installments  Upon enrollment        
1st installment     24,000.00 24,000.00 28,000.00 29,000.00
2nd July6 4,400.00 4,400.00 4,400.00 4,400.00
3rd August 5 4,400.00 4,400.00 4,400.00 4,400.00
4th September 7 4,400.00 4,400.00 4,400.00 4,400.00
5th October 5 4,400.00 4,400.00 4,400.00 4,400.00
6th November 5 4,400.00 4,400.00 4,400.00 4,400.00
7th December 7 4,400.00 4,400.00 4,400.00 4,400.00
8th January 5 3,627.00 3,777.00 1,185.00 4,325.00
  54,027.00 54,177.00 55,585.00 59,725.00

 

1. Students with outstanding accounts will not be accepted.

2. PROMISSORY NOTES will not be honored upon enrollment.

3. For those paying in CHECK, payments is considered OFFICIAL only after the check has been cleared by the bank. POSTDATED and OUT-OF TOWN checks WILL NOT BE HONORED.

4. Check payments for enrolment are allowed ONLY to OLD students. Pay to the account of

ST. SCHOLASTICA'S ACADEMY- MARIKINA.

5. A SERVICE FEE of 1% will be charged for a check returned by the bank for any reason whatsoever. REPAYMENT of this delinquency shall be made in CASH only.

6. A Payee whose check BOUNCED previously is BLACKLISTED.

7. The DOWN PAYMENT made upon enrollment determines the mode of payment. Upgrading may be allowed until the first day of classes.

8. For installment payee, please take note of the due dates and amount of your balances.

9. Statement of Accounts is issued one week before the due date.  This is needed for entrance to the school premises and in settling accounts with the Business Office.

10. REPORT CARD/OFFICIAL TRANSCRIPT OF RECORDS WILL NOT BE RELEASED to student with back accounts and outstanding balances.